Upgrade to an Automatic Paver Block Making Machine for faster, reliable, and high-volume paver block production.
✅ High Output | ✅ Eco-Friendly | ✅ Low Maintenance
An Automatic Paver Block Making Machine is the perfect solution for manufacturing high-quality paver blocks with minimal labor. Designed for precision and efficiency, this machine automates the production process, ensuring uniform shapes, durability, and reduced material wastage. Ideal for large-scale paving projects, it enhances productivity while offering cost-effective and eco-friendly solutions.
Upgrade to an Automatic Paver Block Making Machine for faster, reliable, and high-volume paver block production.
✅ High Output | ✅ Eco-Friendly | ✅ Low Maintenance
Model Name | APM4800 | APM6000 |
---|---|---|
Brick per stoke | 4 Bricks or 2/3 pavers | 6 Bricks or 4 pavers |
Power | 19 HP / 3 Phase | 21.5 HP / 3 Phase |
Cycle | 12-15 Sec | 18-20 Sec |
Capacity | 3520 Brick/day | 5760 Brick/day |
Pallet Size | 600x300x18/19 mm | 800x600x18/19 mm |
Control Panel | PLC with Touch Screen (HMI) | PLC with Touch Screen (HMI) |
Pallet Feeding | Automatic / Manual | Automatic / Manual |
Raw Material | 8-10mm Aggregate, 6-mm Aggregate, 0-4mm Dust, Cement (OPC 53),River Sand, Water, Water Reducer and Accelerator Chemical(Exceptional) | 8-10mm Aggregate, 6-mm Aggregate, 0-4mm Dust, Cement (OPC 53),River Sand, Water, Water Reducer and Accelerator Chemical(Exceptional) |
SI NO | Product | Image & Sizes | PCS/Mould | PCS/ Hr | PCS/ Shift |
---|---|---|---|---|---|
1 | Fly Ash Brick |
![]() |
6 | 1080 | 8640 |
2 | Solid Brick |
![]() |
6 | 1080 | 8640 | `
3 | Zig Zag Paver Block |
![]() |
4 | 720 | 5760 |
4 | I-Shape Paver Block |
![]() |
4 | 720 | 5760 |
5 | Hollow Block |
![]() |
1 | 180 | 1440 |
6 | Solid Concrete Block |
![]() |
2 | 360 | 2880 |